engineering
and
design
Detailed Feasability Study
FEED
EPMC Services - Basic Engineering
EPMC Services - Detailed Engineering
Detailed Feasability Study
Process | Simulation, PFD |
Pipelines | Line Pipe, Pipeline materials, Route Engineering |
Piping | MTO, Equipment Layout |
Civil Structural and Architectural | Plot plan, MTO |
Mechanical | Equipment Datasheet |
Instrumentation and Controls | MTO and Data Sheet |
SCADA & Telecom | MTO and Data Sheet |
Electrical & CP | MTO and Data Sheet |
Costing & Estimation | Project Costing & IRR |
Planning & Scheduling | Project Costing & IRR |
Engineering Management | Engineering Coordination |
FEED
Process | Simulation, Flow diagrams, P&ID |
Pipelines | Route Engineering, Line Pipe, Alignment Sheet, Pipeline materials, Seismic Analysis |
Piping | 3D Modelling, GADs, MTOStress Analysis |
Civil Structural and Architectural | Plot Plan, and Supports, Building Structure & Architecture |
Mechanical | Pumps, Compressors, Tankages, Blending unit, MR |
Instrumentation and Controls | MTO and Data Sheet, MR |
SCADA & Telecom | System Architecture MTO and Data Sheet, MR |
Electrical & CP | MTO and Data Sheet, CP Design |
Costing & Estimation | Material & tender Costing |
Planning & Scheduling | Material & tender Costing |
Engineering Management | Engineering Coordination |
EPMC Services - Basic Engineering
Process | Simulation, PFD, Design basis |
Pipelines | Design basis & Line Pipe |
Piping | Design basis & PMS |
Civil Structural and Architectural | Design basis |
Mechanical | Design basis |
Instrumentation and Controls | MTO and Data Sheet, MR |
SCADA & Telecom | System Architecture MTO and Data Sheet, MR |
Electrical & CP | Design Basis |
Planning & Scheduling | Base Line, Critical Path, Monitoring & Reporting |
EPMC Services - Detailed Engineering
Process | Simulation, Flow diagrams, P&ID, Line List, Equipment data sheet |
Pipelines | Route Engineering, Line Pipe, Alignment Sheet, Pipeline materials, Seismic Analysis, MRs, Laying works tender |
Piping | Equipment Layout, 3D Modelling, GADs, MTO,Stress Analysis, Terminal works Tender |
Civil Structural and Architectural | Plot Plan, Pipe supports, equipment foundation, Building Structure & Architecture, Civil works tender |
Mechanical | Pumps, Compressors, Tankages, Blending unit, MR’s for Equipment |
Instrumentation and Controls | MTO and Data Sheet, MRs, work tenders |
SCADA & Telecom | System Architecture, Leak Detection system, MTO and Data Sheet, MR’s |
Electrical & CP | MTO and Data Sheet, CP Design |
Planning & Scheduling | Base Line, Critical Path, Monitoring & Reporting |
Costing | Material & work tender Costing |